Frequently bought together:
Description
Magnum Pathfinder 350W - Demo
**Mileage varies as this bike is used every day**
Magnum's Specifications
Model | Magnum Pathfinder Compact 20" Fat Tire E-Bike |
Body Position | Upright |
Electric Bike Class | Pedelec (Class 1), Throttle On Demand (Class 2) |
Warranty | 1-Year Comprehensive |
Max. Load | 265 lbs. |
Motor Type | Rear Geared Hub Motor |
Motor Output | 36V 350W |
Battery Voltage / Amp Hours / Watt Hours | 36V / 12.5Ah / 450Wh |
Battery Chemistry | Lithium Nickel Cobalt Manganese (Li-ncm) |
Estimated Charge Time | 4 - 4.5 Hours |
Estimated Min. & Max. Range | 20 Miles (depending on riding style, terrain, rider weight, and pedal assist level) |
Display Type | Bridgestone H102 Display |
Display Records | Speed (mph or kph), Frontlight on/off, Assist Level 0-3, Battery Level, Odometer, Trip Distance, Range |
Drive Modes | Pedal Assist, Twist Throttle |
Top Speed | Average 18mph |
Lights | Integrated Front and Rear Light controlled by the display |
Total Weight | 50 lbs. |
Battery Weight | 8 lbs. |
Frame Type | Low Step |
Frame Material | 6061 Aluminum Alloy |
Fork Details | Fixed Alloy |
Gearing Details | Shimano Altus 7-Speed |
Shifter Details | Shimano Altus |
Stem | Adjustable Alloy |
Brake Details | Tektro Mechanical Disc |
Saddle | VELO Saddle |
Seat post/Seat post Dimensions | Rigid |
Fenders | Rear rack, front and rear fenders |
Tires | Innova 20" Fat Tire |
Wheel Size | 20 x 3" |
Magnum Geometry
Max. Seat Height (Measured from the bottom pedal stroke) | 36" |
Min. Seat Height (Measured from the bottom pedal stroke) | 26" |
Seat Tube | 15" |
Standover Height | 14.5" |
Handlebar Height | 39 - 41.5" |
Handlebar Width | 24" |
Total Length | 66" |
Wheelbase | 44" |
Additional Information
__alsobought: |
855 |
__alsobought: |
775 |
__alsobought: |
777 |
__alsobought: |
784 |
__alsobought: |
771 |