Royal Dutch Gazelle
Gazelle Ultimate C8 HMB Electric Bike - Light Siena Matte
- MPN:
- G2218
- Condition:
- New
Description
Gazelle Ultimate C8 Electric Bike
Light Siena Matte Theme
What we like about the Ultimate C8:
- The Gates Belt Drive and internal Shimano Shifting Hub help take out the questions about maintaining your chain and derailleur.
- The 70-Mile range gets you ready for nearly any adventure.
- The relaxed posture and easy step through design makes this a comfortable e-bike.
Have any questions or want to set up a test ride? Contact us! We're available by phone (616-607-9401), email (bikes@mackite.com), or live chat.
What Gazelle has to say about the Ultimate C8
The Gazelle Ultimate C8 HMB cleverly combines a sporty look with a comfortable ride-feel. Characterized by its innovative and dynamic design, the Ultimate is a feast for the eyes and a delight for the body. Offering confidence-boosting stability on the road thanks to a low center of gravity and exceptional frame stiffness, and relaxing, upright posture, the Gazelle Ultimate C8 HMB is the perfect bike for riders of all abilities and experience.
Features
- Reliable assistance thanks to a Bosch Active Line Plus motor with 50 Nm of torque (20 mph) and 500 Wh integrated battery
- A super stable and rigid frame provides an optimal handling experience
- High-grade Shimano disc brakes for optimal braking performance
- Durable, low maintenance Nexus 8 hub and Gates belt drive
Belts With Benefits
A Gates belt drive, a first for our North American fleet, offers smooth, near silent shifting, excellent durability, and low-maintenance ease.
Thoughtful Details
Wide, puncture-resistant tires, a suspension seat post and headset, and luxe leather ergonomic grips enhance the riding experience, no matter how rough the road.
Award-Winning Design
The graceful step-through frame with a beautifully integrated in-tube battery offers stability, accessibility, and sleek sophistication. This e-bike is a stunner!
Bosch Mid-Drive Motor
Enjoy effortless cycling with the powerful and robust Bosch mid-motor. Due to the low placement of the mid-motor, each Gazelle Hybrid with a Bosch mid-motor has excellent maneuverability and handling. The powerfully robust Bosch middle motor is ideal for both short trips and long-distance adventures. Gazelle electric bikes with Bosch eBike Systems motors are capable and dependable.
Specifications
Maximum Range | 70 Miles |
Watt-hours | 500 Wh |
Capacity | 13.4 Ah |
Eco Range | 70 Miles |
Tour Range | 45 Miles |
Sport Range | 35 Miles |
Turbo Range | 30 Miles |
Frame shape | Low-step |
Frame Description | Stable aluminium frame with 70,5° headset angle and 71,5° saddle tube angle for sporty cycling characteristics. Battery, motor and cables harmoniously integrated into the frame. High-quality finish with attention to detail. |
Frame Material | Aluminum |
Size | 46, 53, 57 |
Weight (Lbs.) | 53.8 |
Battery Type | Li-Ion |
Top Speed | 20 mph |
Battery Position | Integrated into frame |
Number of Assistant Modes | 4 |
Display Unit | Yes |
Display Model | Bosch Purion LCD |
Walk Assist | Yes |
Tires | Schwalbe Energizer Plus |
Tire Color | Black |
Rims | Ryde Dutch |
Engine Model | Bosch Active Line Plus 3.0 (50Nm) |
Sensors | Rotation sensor, speed sensor, pedal force sensor |
Brake System | Hydraulic Brakes, 2 Piston |
Front Brake | Disc brake with hydraulic control |
Rear Brake | Disc brake with hydraulic control |
Gear System | 8-Speed Shimano Nexus |
Gear Type | Hub |
Front Chainwheel | 55 |
Fork Material | Aluminum |
Fork Suspension Type | Internal to headset |
Travel Fork | 40 mm |
Rear Carrier | Gazelle commuter, aluminium |
Handlebar | Aluminium, slightly curved model |
Saddle | Selle Royal Loire |
Chaincase | Aluminum |
Lock | Ring lock with an option for a plug-in cable to attach your bike to a fixed object for extra protection against theft |
Lock Type | Axa Defender |
Lock Safety Level | ART** Certified |
Adjustable Stem | Yes |
Grip Type | Hermanns DD36 |
Grips | Luxury leather handlebar grips for a sophisticated feel and extra comfort |
Front Light | Axa Blue Line 50 |
Kickstand | drop-down rear stand |
Gazelle Size Chart
Bike Model | Height | Frame Size |
Ultimate T10/T10+, Medeo T9 Classic, Arroyo, Arroyo Elite, CityZen T9 & T10 | ||
4'10 - 5'6" | 46 | |
5'6" - 5'10" | 53 | |
5'10" - 6'3" | 57 | |
Medeo T9/T10/T10+ | ||
4'10" - 5'6" | 45 | |
5'6" - 5'10" | 50 | |
5'10" - 6'3" | 55 | |
EasyFlow | ||
4'10" - 5'5" | 45 | |
5'5" - 5'9" | 51 | |
5'9" - 6'2" | 57 | |
NL | ||
4'10" - 5'4" | 46 | |
5'4" - 5'6" | 49 | |
5'6" - 5'11" | 54 | |
5'11" - 6'3" | 59 |
Gazelle Frame Geometry
Ultimate T10 HMB, C8 HMB, & C380 HMB | |||||
![]() |
Frame Size | S (46) | M (53) | L (57) | |
A | Size (mm) | 460 | 530 | 570 | |
B | Effective top tube length (mm) | 593 | 593 | 613 | |
C | Head tube angle (°) | 70.5 | |||
D | Effective seat tube angle (°) | 71.5 | |||
E | Chain stay length (mm) | 494 | |||
F | BB Drop (mm) | 55 | |||
G | Head tube length (mm) | 145 | 165 | ||
H | Fork length (mm) | 485 | |||
I | Fork offset (mm) | 50 | |||
J | Wheelbase (mm) | 1131 | 1151 | ||
K | Stack (mm) | 635 | 653 | ||
L | Reach (mm) | 381 | 394 |
Videos
-
The Gazelle Ultimate C8
Meet the Gazelle Ultimate C8, our sporty and comfortable touri...
-
Meet the Gazelle Ultimate family of electric bikes
Discover a range of sporty yet comfortable electric bikes read...
-
Gazelle Bikes Positioning
Here at Gazelle, we make bikes to suit every type of rider and...
-
Gazelle Bikes Frame Size Tips
Need some help determining the right size Gazelle for you? Che...
-
What is the range of my E-bike? | Royal Dutch Gazelle
In "The question to Gazelle" our Gazelle experts deal with que...
-
How does Gazelle guarantee the quality of my bike? | Royal Dutch Gazelle
In "The question to Gazelle" our Gazelle experts deal with que...
Additional Information
__alsobought: |
964 |
__alsobought: |
779 |
__alsobought: |
957 |
__alsobought: |
958 |
__alsobought: |
742 |
__badge: |
In Store Pickup Only |