Description
2023 Norco Bigfoot VLT 2
Sizes: M / L
From top to chonky bottom, the Bigfoot VLT 2 is engineered with all the unique performance and features that serious Fat Bikers demand.
Heat up your off-road adventure with Gen 3 VLT technology.
Shimano’s EP8 drive system combines high torque electric assist with your choice of 540Wh, 720Wh or 900Wh in-tube batteries. (sold separately)
REASONS IT'S RAD
- Modern MTB handling through treacherous terrain.
- VLT gives you more of what you love about Fat Biking.
- Components optimized for the cold – and beyond
- ALL the power you need.
- Determine how far and how fast you want to ride.
- Removable battery for easy charging and one-tool swaps.
- Fat 4.6” rubber for maximum grip and cush
Frameset
FRAME | Butted X6 Aluminum |
FORK | 6061 Aluminum |
Drivetrain
REAR SHIFTER | Shimano Deore SL-M6100-R |
REAR DERAILLEUR | Shimano Deore RD-M6100 |
FRONT SHIFTER | N/A |
FRONT DERAILLEUR | N/A |
CRANKSET | Samox Alloy, 32T, 165mm |
CASSETTE | Shimano Deore CS-M6100-12, 10/51T, 12 Speed |
CHAIN | Shimano Deore CN-M6100 |
Brakes
FRONT BRAKE | SRAM Code R, Organic Pads |
FRONT BRAKE ROTOR | SRAM CenterLine, 203mm |
REAR BRAKE | SRAM Code R, Organic Pads |
REAR BRAKE ROTOR | SRAM CenterLine, 180mm |
BRAKE LEVERS | SRAM Code R |
Components
HANDLEBAR | Butted 6061 Alloy 760mm, 15mm Rise |
STEM | 6061 Alloy, 50mm Length, 35mm Clamp |
SEATPOST | TranzX YSI22PLQ Dropper, 34.9mm, 150mm (S), 170mm (M, L), 200mm (XL) |
HEADSET | FSA No.55R, Sealed Bearing, Tapered |
HEADSET SPACER | 2x10mm - Black |
SADDLE | SDG Bel-Air V3 |
GRIPS | WTB Waffle Lock-On |
PEDALS | Nylon Flat |
SEATPOST CLAMP | Alloy Nutted |
Wheels
FRONT HUB | Bear Pawls Sealed Bearing, 15x150mm, 6-bolt |
REAR HUB | Bear Pawls Sealed Bearing, 12x197mm, Micro Spline, 6 bolt |
RIMS | Sun Ringle Mulefut SL V2, 27.5", 32H |
FRONT TIRE | Vee Snow Avalanche, TLR, 4.5", 120 TPI, Studdable |
REAR TIRE | Vee Snow Avalanche, TLR, 4.5", 120 TPI, Studdable |
REAR HUB SKEWER | 197mm x 12mm TA |
FRONT HUB SKEWER | 150mm x 15mm TA |
SPOKES/NIPPLES | Stainless 14g, Black |
Geometry
Wheel Size | 27.5" | 27.5" | 27.5" | 27.5" | |
---|---|---|---|---|---|
Travel (mm front) |
100
|
||||
Reach | 410 | 440 | 470 | 500 | |
Stack |
638
|
647 | 656 | ||
HTA | Head Tube Angle |
67
|
|||
OS | Fork Offset |
51
|
|||
ST | Seat Tube Length | 385 | 390 | 410 | 460 |
STA | Effective Seat Tube Angle | 75 | 75.3 | 75.7 | 76 |
RC | Rear Centre Length |
460
|
|||
BB | Bottom Bracket Drop |
65
|
|||
BBH | Bottom Bracket Height |
329
|
|||
HTT | Horizontal Top Tube | 581 | 607 | 635 | 664 |
WB | Wheelbase | 1164 | 1194 | 1228 | 1262 |
SOH | Standover | 683 | 684 | 694 | 732 |
HT | Head Tube Length |
110
|
120 | 130 | |
Trail |
112
|
||||
Stem Length |
50
|
||||
Crank Length |
165
|
||||
Tire Size |
4.0" – 4.5"
|
||||
Water Bottle Compatible |
1 x 750 mL
|