Description
iZip Zuma 2.0 Step Thru Electric Bike
Black Theme
What we like about the Zuma 2.0:
- Small frame accommodates smaller riders.
- Bright, red frame adds style away from the traditional, neutral-colored frames.
Have any questions or want to set up a test ride? Contact us! We're available by phone (616-607-9401), email (bikes@mackite.com), or live chat.
What iZip has to say about the Zuma 2.0 Step Thru
Inspired by the SoCal, sun-worshipping lifestyle found at world-famous Zuma Beach, the IZIP Zuma 2.0 is an electric bike born of equal parts style and comfort. The frame geometry puts you in a relaxed, upright riding position, while a downtube-mounted battery pack and mid-drive motor keep the center of gravity low, for better balance and improved handling. A Bosch Active Line drive system offers easy acceleration and a smooth feel at the pedals. With a range of up to 42 miles, you’ll have plenty of power for weekend adventures.
iZip's Specifications
Frame | Lightweight Alloy, SoCal relaxed geometry and style |
Rear Shock | N/A |
Fork | Formed Steel, Oversize Steerer and Blades. |
Headset | Integrated, Sealed Mechanism |
Cranks | FSA Aluminum, 170mm |
Sprocket | FSA 38 Tooth w/Chainguard |
Bottom Bracket | N/A |
Front Derailleur | N/A |
Rear Derailleur | Shimano Tourney, 7 Speed |
Shifter | Shimano TX50 Thumb Shifter, 7 Speed w/Optical Display |
Cogset | Shimano HG-200, 12-32 tooth, 7 Speed |
Chain | KMC X7 EPT |
Front Hub | Formula, Sealed Bearing, w/QR, 36 Hole |
Rear Hub | Formula, Sealed Bearing, w/QR, 36 Hole |
Spokes | Black w/Silver Nipples |
Rims | Alloy Double Wall, Disc Specific, Black Anodized, 36 Hole |
Tires | Kenda K-Rad, Cruiser Style 26"x2.30" |
Brake Levers | Tektro Ergo 4 finger |
Pedals | Large Platform Design w/Nylon Body |
Handlebar | Aluminum Alloy, Cruiser Style Bars |
Grips | IZIP Stitched Faux Leather |
Stem | Aluminum Alloy Cuiser Style |
Seat | IZIP Ergo, Cruiser Style |
Seatpost | Aluminum Alloy, w/Forged Head, 300mm |
Detangler | N/A |
Extras | Adjustable Kickstand |
Tape | N/A |
Battery | 400Wh Downtube |
Charter | Bosch Compact Charger, 2A |
Motor | Bosch Active Line 250W (295 max), 40Nm Torque |
Display | Bosch Purion Performance Line |
Estimated Range | 16mi/26km to 42mi/68km |
Brakes | Tektro Mechanical Disc w/160mm Rotors |
iZip Geometry

You And Your Electric Bike: A Size Guide
Electric bicycles are incredible for a number of reasons - one of them being that they have multiple sizes and styles to fit a variety of riders. But, what is the right size? How do you fit to a standard diamond or step-through frame? Let’s break it down between the two frame sizes. Read more...
Additional Information
__alsobought: |
965 |
__alsobought: |
963 |
__alsobought: |
961 |
__alsobought: |
962 |
__alsobought: |
954 |
__badge: |
Call For Availability |