Description
iZip Vida Step-Thru Electric Bike
Blue Theme
What we like about the Vida:
- Step thru frame and wide distance between seat tube and handlebar stem make getting on and off the bike comfortable.
- Good amount of distance per charge to cover just about any adventure.
- Upright positioning makes this a very comfortable bike to ride.
Have any questions or want to set up a test ride? Contact us! We're available by phone (616-607-9401), email (bikes@mackite.com), or live chat.
What iZip has to say about the Vida
Less effort, more fun! The IZIP Vida will get you to your destination wearing a smile the entire way. The Bosch Active Line Plus mid-drive motor system provides multiple levels of boost at the push of a button. The super low-step ergonomic frame design allows you to ride further with exceptional comfort.
Run errands, enjoy the paths and places you would normally never see with the long 400 Wh battery range without even breaking a sweat!
iZip's Specifications
Frame | Fully Formed Lightweight 6061-T6 Aluminum Alloy, Integrated Battery |
Rear Shock | N/A |
Fork | Aluminum Alloy Oversize Blades, Disc Brake |
Headset | Integrated, Sealed Bearing |
Cranks | FSA Alloy 170mm |
Sprocket | FSA 42 tooth w/Chainguard |
Bottom Bracket | N/A |
Front Derailleur | N/A |
Rear Derailleur | Shimano Alivio SGS, 9 Speed |
Shifter | Shimano Alivo, Rapidfire Plus, 9 Speed |
Cogset | Shimano HG400, 12-36 Tooth, 9 Speed |
Chain | KMC x9ePT Ebike Specific |
Front Hub | Formula, Sealed Bearing, w/QR, 36 Hole |
Rear Hub | Formula, Sealed Bearing, w/QR, 36 Hole |
Spokes | Black w/Silver Nipples |
Rims | Alloy Double Wall, Disc Specific, Black Anodized |
Tires | Schwalbe Supermoto-X 27.5 x 2.4 w/K-Shield |
Brake Levers | Tektro Hydraulic Disc |
Pedals | Resin Body Urban Style |
Handlebar | Aluminum Alloy |
Grips | IZIP Stitched Faux Leather |
Stem | Aluminum Alloy Cuiser Style |
Seat | IZIP Custom Ergo Performance |
Seatpost | IZIP Aluminum Alloy, Forged Head, 350mm |
Detangler | N/A |
Extras | Adjustable Kickstand |
Tape | N/A |
Battery | Bosch Powertube 400Wh, DT Mount |
Charter | Bosch Compact Charger, 4A |
Motor | Bosch Active Line Plus, 50Nm Torque, 20 mph |
Display | Bosch Purion Performance Line |
Estimated Range | 20mi/34km to 53mi/85km |
Brakes | Tektro Hydraulic Disc w/160mm Rotors |
iZip Geometry

You And Your Electric Bike: A Size Guide
Electric bicycles are incredible for a number of reasons - one of them being that they have multiple sizes and styles to fit a variety of riders. But, what is the right size? How do you fit to a standard diamond or step-through frame? Let’s break it down between the two frame sizes. Read more...
Videos
View AllCloseAdditional Information
__alsobought: |
965 |
__alsobought: |
963 |
__alsobought: |
961 |
__alsobought: |
946 |
__alsobought: |
954 |