- Home
- Electric Bikes
- Electric Bikes by Style
- Mountain & Fat Tire Electric Bikes
- Raleigh Kodiak Pro IE Electric Mountain Bike
Raleigh Kodiak Pro IE Electric Mountain Bike
Product Description
2018 Raleigh Kodiak Pro IE Electric Mountain Bike
Manual | Specifications | Geometry | Fit Guide
What Raleigh has to say about the Kodiak Pro IE EMTB
The Kodiak Pro is the perfect ePerformance eMTB to calm the most rugged of terrain. A Bosch Performance CX powered, fully outfitted ride with some of the very best components from the most proven manufacturers. The Kodiak Pro is truly a sum of its parts. At the heart of this trail beast is our proven 6061 Hydroformed Aluminum frame, giving the rider 130mm of rear wheel travel on 27.5” plus wheels, mated with best-in-class, 130mm Rockshox Pike front suspension fork, it just like point and shoot steering performance! We have chosen the industry’s only eBike specific groupset, SRAM’s eMTB super robust EX1 8 speed drivetrain with the confidence of a muscle car and the gear range of a tractor, with an 11-48 rear cassette. So how to manage all this performance? There’s only one choice, Magura’s MT7 four piston, hydraulic disc brakes with robust forged calipers, and multi point rider adjustable 2 finger brake levers, even slowing down is a pleasure.
Features & Benefits
- 250W Bosch Performance CX Motor, made in EU
- Magura Fifty4, 4 piston front 203mm rotor, 2 piston rear 180mm rotor
- Bosch Purion, Compact Type Display
Manual
Raleigh's Specs at a Glance
Frame | Multi Formed Aluminum Alloy 6061 T6 Dual Suspension, 4 link all mountain design. 130mm of rear wheel travel. |
---|---|
Rear Shock | Rock Shox Deluxe |
Fork | Rock Shox Pike 130mm Solo Air |
Headset | Integrated, Sealed Bearing |
Cranks | Forged Alloy for Bosch System |
Sprocket | Forged Spider, 18tooth w/ chainguard, steel |
Rear Derailleur | SRAM EX1, Wide Range, Roller Clutch |
Shifter | SRAM EX1 eMTB specific 8 Speed |
Cogset | SRAM Wide Range , 11-48 |
Chain | SRAM EX1, Ebike Specific |
Front Hub | Formula, Sealed Bearing, Thru Axle, Boost 110 |
Rear Hub | Formula, Sealed Bearing, Thru Axle, Boost 148, eMTB Specific |
Spokes | Stainless |
Rims | WTB 27.5", 45mm ID, Disc Specific |
Tires | WTB High Performance Trail, Reinforced Sidewall 2.8" |
Brake Levers | Magura MT7, HC 2 finger |
Pedals | Alloy, sealed bearing |
Handlebar | SRAM Trivativ Descendant , Alloy, 760mm wide |
Grips | WTB commander, with PadLoc |
Stem | SRAM Descendant, CNC |
Seat | WTB Volt, Custom Comfort |
Seatpost | RockShox Reverb Dropper - W/ remote |
Extras | Classification: Class 1 |
Motor | Bosch Performance CX, 250W, 20MPH, Made in EU. |
Battery | Bosch Powerpack 500Wh, DT Mount. |
Display | Bosch Purion, Compact Type |
Range Estimated | 35mi/56km to 65mi/104km |
Geometry from Raleigh
Bike size | MD Fits 5'6" - 5'9" | LG Fits 5'9" - 6' |
---|---|---|
Seat Tube Length | 430.0mm | 480.0mm |
Stand Over Height | 782.0mm | 797.0mm |
Top Tube Length | 595.0mm | 615.0mm |
Stack | 594.0mm | 603.0mm |
Reach | 438.0mm | 455.0mm |
Head Tube Length | 120.0mm | 130.0mm |
Head Angle | 67.0° | 67.0° |
Seat Angle | 75.0° | 75.0° |
Wheel Base | 1223.0mm | 1245.0mm |
Chain Stay Length | 480.0mm | 480.0mm |
Fork Offset | 50.0mm | 50.0mm |
BB Height | 65.0mm | 65.0mm |
*Measured horizontally | **Measured from center
Raleigh Fit Guide
Frame Size | Rider Height* |
SM | 5'3" - 5'6" |
MD | 5'6" - 5'9" |
LG | 5'9" - 6' |
You And Your Electric Bike: A Size Guide
Electric bicycles are incredible for a number of reasons - one of them being that they have multiple sizes and styles to fit a variety of riders. But, what is the right size? How do you fit to a standard diamond or step-through frame? Let’s break it down between the two frame sizes. Read more...