- Home
- Electric Bikes
- Electric Bikes by Style
- Commuter & Urban Electric Bikes
- 2018 Haibike Sduro Cross 4.0 Low Step Electric Mountain Bike
2018 Haibike Sduro Cross 4.0 Low Step Electric Mountain Bike
Product Description
2018 Haibike Sduro Cross 4.0 Low-Step Electric Mountain Bike
Manual | Specifications | Geometry | Fit Guide
What Haibike has to say about the Cross 4.0
Features & Benefits of the SDURO line
-
Haibike Skidplate: EMTB's often suffer from impacts or stone chipping which damage the low-situated motor severely. The Skidplate acts as a "sacrifice part" to absorb impact forces by deformation or destruction which would otherwise damage the significantly more expensive motor. The skidplate is made of shock-resistant plastic that will conduct incoming forces well but will return to its original shape after deformation.
-
Yamaha PW Drive Unit: The Yamaha PW unit is proven to be a powerful and reliable motor. Thanks to its Zero-Cadence system, it supports the rider from the first revolution of the crank. As one of the few motors available allowing a dual chainring, the Yamaha system is able to offer a broad range of gears providing more gear options out on the trails. Given its high maximum torque of up to 80Nm, its compact size, and its low noise, the Yamaha PW is one of the best eBike systems for sporty use.
- Yamaha Multifunction LCD Display: The Yamaha multifunction display provides a quick overview of all the Yamaha system features. The removable display can be mounted in different positions and is operated by the remote on the handlebar. Information available includes: the selection and display of the supports levels (off, eco +, eco, standard, high) battery charging level, remaining range, current, average and maximum speed, daily and total distance traveled, time, and the current support level. Via the remote the light on the eBike can be switched on and off.
Manual
Haibike's Specs at a Glance
Frame | Aluminium 6061, HD interface, quick-release 5x135mm, disc brake Post Mount |
Motor | Yamaha PW-System, 500W |
Display | Yamaha LCD |
Battery | Yamaha Li-ion, 400Wh |
Charger | Yamaha quick charger 4A |
Fork | SR Suntour NEX E25-LO Lockout, steel spring, Travel: 63mm, steel steerer tube 1 1/8", quick release |
Shifting System | Shimano Deore M6000, 10-speed |
Gear Lever | Shimano Deore M6000, rapidfire |
Rear Sprocket | Shimano HG500, 11-42 teeth |
Chain | KMC X10 |
Chainring | FSA, 38, steel |
Brake Lever | Tektro T285, Aluminium |
Front Brake | Tektro M285, 180mm, aluminium |
Rear Brake | Tektro M285, 160mm, aluminium |
Tires | Schwalbe Smart Sam, 47-622 |
Rims | Alexrims MD21, aluminium |
Front Wheel Hub | Haibike Components TheHub+ |
Rear Wheel Hub | Haibike Components TheHub+ |
Spokes | black, black |
Handlebar | Haibike Components TheBar ++ |
Grips | XLC Comfort bo3 with wrist rest |
Stem | Haibike Components TheStem +, A-head, Bar bore: 31.8mm, 7-degrees |
Head Set | A-Head Tapered, ball bearing |
Saddle | Selle Royal Viento |
Seat Post | Haibike Components TheSeatpost ++, patent, 31.6mm, aluminium |
Pedals | VP E461 mit Reflektor, aluminium |
Total Perm. Weight | 130kg |
Top Speed | 20 mph |
Charge Time | ~4 hours |
Distance per charge | 25 - 60 miles |
Geometry
Frame Size | S | M | L | XL |
Frame Height | 44cm | 48cm | 52cm | 56cm |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Seat Tube Offset | - | - | - | - |
Seat Angle | 73° | 73° | 73° | 73° |
Head Tube Length | 150mm |
170mm |
190mm | 210mm |
Head Tube Angle | 70° | 70° | 70° | 70° |
Top Tube Length | 560mm | 580mm | 600mm | 620mm |
Chainstay Length | 470mm | 470mm | 470mm | 470mm |
BB Drop | -60mm | -60mm | -60mm | -60mm |
Wheel Base | 1086mm | 1107mm | 1128mm | 1149mm |
Stack | 628mm | 647mm | 666mm | 685mm |
Reach | 368mm | 382mm | 396mm | 411mm |
Haibike Top Tube Clearance
Riding Terrain | Top Tube Clearance (In.) | Top Tube Clearance (cm) |
Paved Surfaces Only | 2" | 5 cm |
Unpaved Surfaces | 3" | 7.5 cm |
Off-Road | 4" | 10 cm |
You And Your Electric Bike: A Size Guide
Electric bicycles are incredible for a number of reasons - one of them being that they have multiple sizes and styles to fit a variety of riders. But, what is the right size? How do you fit to a standard diamond or step-through frame? Let’s break it down between the two frame sizes. Read more...